
Boston Red Sox
AL East · MLB
Hitting
| Player | POS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | RF | 4 | 14 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | .429 | .429 | 1.000 | 1.429 |
| Roman Anthony | RF | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | .286 | .412 | .286 | .698 |
| Jarren Duran | LF | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | .182 | .400 | .182 | .582 |
| Willson Contreras | 1B | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .100 | .400 | .100 | .500 |
| Trevor Story | SS | 4 | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | .118 | .118 | .294 | .412 |
| Caleb Durbin | 3B | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .071 | .000 | .071 |
Pitching
| Player | POS | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | P | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 0.00 | 0.83 |
| Connelly Early | P | 1 | 1 | 5.1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 6 | 1.69 | 1.31 |
| Sonny Gray | P | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 5 | 6.75 | 1.75 |
Glossary
Batting
GP — Games played
AB — At-bats
R — Runs
H — Hits
2B — Doubles
3B — Triples
HR — Home runs
RBI — Runs batted in
BB — Walks
K — Strikeouts
SB — Stolen bases
AVG — Batting average
OBP — On-base percentage
SLG — Slugging percentage
OPS — On-base plus slugging
Pitching
GS — Games started
IP — Innings pitched
W — Wins
L — Losses
SV — Saves
HLD — Holds
ER — Earned runs
K/9 — Strikeouts per nine innings
ERA — Earned run average
WHIP — Walks and hits per inning pitched
Standings
PCT — Winning percentage
GB — Games behind
RS — Runs scored
RA — Runs allowed
DIFF — Run differential
L10 — Last 10 games record
STRK — Current streak