Eastern
Atlantic
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 46 | 21 | 6 | 98 | 267 | 203 | +64 | 23-12-1 | 23-9-5 | 7-1-2 | W | |
| 74 | 45 | 21 | 8 | 98 | 259 | 218 | +41 | 23-10-4 | 22-11-4 | 6-2-2 | W | |
| 73 | 42 | 21 | 10 | 94 | 258 | 233 | +25 | 22-13-2 | 20-8-8 | 7-3-0 | W | |
| 74 | 42 | 24 | 8 | 92 | 250 | 230 | +20 | 27-10-1 | 15-14-7 | 6-2-2 | W | |
| 73 | 39 | 26 | 8 | 86 | 215 | 218 | -3 | 20-14-3 | 19-12-5 | 4-5-1 | L | |
| 73 | 38 | 25 | 10 | 86 | 244 | 224 | +20 | 18-11-6 | 20-14-4 | 6-3-1 | L | |
| 74 | 31 | 30 | 13 | 75 | 230 | 260 | -30 | 18-12-8 | 13-18-5 | 4-4-2 | L | |
| 73 | 35 | 35 | 3 | 73 | 216 | 244 | -28 | 19-15-3 | 16-20-0 | 4-6-0 | L |
Metropolitan
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 46 | 21 | 6 | 98 | 258 | 216 | +42 | 26-10-2 | 20-11-4 | 6-4-0 | L | |
| 74 | 42 | 27 | 5 | 89 | 216 | 209 | +7 | 21-12-2 | 21-15-3 | 6-4-0 | W | |
| 74 | 38 | 24 | 12 | 88 | 237 | 226 | +11 | 20-9-8 | 18-15-4 | 5-3-2 | OT | |
| 73 | 36 | 21 | 16 | 88 | 250 | 234 | +16 | 17-12-8 | 19-9-8 | 4-4-2 | L | |
| 73 | 37 | 24 | 12 | 86 | 216 | 219 | -3 | 17-12-8 | 20-12-4 | 8-1-1 | W | |
| 74 | 37 | 28 | 9 | 83 | 232 | 219 | +13 | 22-11-5 | 15-17-4 | 6-2-2 | W | |
| 73 | 38 | 33 | 2 | 78 | 204 | 223 | -19 | 19-15-2 | 19-18-0 | 6-4-0 | W | |
| 74 | 30 | 35 | 9 | 69 | 211 | 232 | -21 | 11-18-7 | 19-17-2 | 4-5-1 | W |
Western
Central
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 48 | 14 | 10 | 106 | 268 | 183 | +85 | 23-7-5 | 25-7-5 | 5-4-1 | L | |
| 74 | 44 | 18 | 12 | 100 | 252 | 203 | +49 | 22-10-4 | 22-8-8 | 4-4-2 | OT | |
| 74 | 41 | 21 | 12 | 94 | 242 | 216 | +26 | 20-10-8 | 21-11-4 | 4-5-1 | L | |
| 74 | 38 | 30 | 6 | 82 | 235 | 212 | +23 | 19-14-3 | 19-16-3 | 4-5-1 | W | |
| 74 | 34 | 31 | 9 | 77 | 220 | 246 | -26 | 20-15-3 | 14-16-6 | 5-4-1 | L | |
| 73 | 31 | 30 | 12 | 74 | 209 | 225 | -16 | 18-14-6 | 13-16-6 | 5-3-2 | W | |
| 72 | 31 | 30 | 11 | 73 | 191 | 227 | -36 | 18-12-7 | 13-18-4 | 7-1-2 | W | |
| 74 | 27 | 34 | 13 | 67 | 192 | 244 | -52 | 13-16-7 | 14-18-6 | 3-5-2 | L |
Pacific
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 41 | 28 | 4 | 86 | 245 | 251 | -6 | 23-10-2 | 18-18-2 | 6-3-1 | L | |
| 74 | 37 | 28 | 9 | 83 | 258 | 251 | +7 | 19-13-4 | 18-15-5 | 6-3-1 | W | |
| 74 | 32 | 26 | 16 | 80 | 232 | 234 | -2 | 16-12-9 | 16-14-7 | 3-5-2 | OT | |
| 73 | 29 | 26 | 18 | 76 | 195 | 222 | -27 | 10-17-8 | 19-9-10 | 3-3-4 | L | |
| 72 | 32 | 29 | 11 | 75 | 206 | 224 | -18 | 17-14-5 | 15-15-6 | 3-5-2 | OT | |
| 71 | 33 | 31 | 7 | 73 | 215 | 253 | -38 | 17-12-5 | 16-19-2 | 3-6-1 | W | |
| 73 | 31 | 34 | 8 | 70 | 189 | 225 | -36 | 21-12-5 | 10-22-3 | 6-3-1 | W | |
| 72 | 21 | 43 | 8 | 50 | 185 | 273 | -88 | 8-25-5 | 13-18-3 | 2-7-1 | L |
Glossary
Skaters
GP — Games played
G — Goals
A — Assists
PTS — Points
+/- — Plus-minus
PIM — Penalties in minutes
PPG — Power-play goals
SHG — Short-handed goals
S — Shots
S% — Shooting percentage
TOI/G — Time on ice per game
Goaltenders
GS — Games started
W — Wins
L — Losses
OTL — Overtime losses
SA — Shots against
GA — Goals against
GAA — Goals-against average
SV% — Save percentage
SO — Shutouts
Standings
OTL — Overtime losses
PTS — Points
GF — Goals for
GA — Goals against
DIFF — Goal differential
L10 — Last 10 games record
STRK — Current streak