
Boston Bruins
Atlantic · NHL
Eastern - Atlantic
| Team | GP | W | L | OTL | PTS | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 46 | 21 | 6 | 98 | +64 | 23-12-1 | 23-9-5 | W | |
| 74 | 45 | 21 | 8 | 98 | +41 | 23-10-4 | 22-11-4 | W | |
| 73 | 42 | 21 | 10 | 94 | +25 | 22-13-2 | 20-8-8 | W | |
| 74 | 42 | 24 | 8 | 92 | +20 | 27-10-1 | 15-14-7 | W | |
| 73 | 39 | 26 | 8 | 86 | -3 | 20-14-3 | 19-12-5 | L | |
| 73 | 38 | 25 | 10 | 86 | +20 | 18-11-6 | 20-14-4 | L | |
| 74 | 31 | 30 | 13 | 75 | -30 | 18-12-8 | 13-18-5 | L | |
| 73 | 35 | 35 | 3 | 73 | -28 | 19-15-3 | 16-20-0 | L |
Eastern - Metropolitan
| Team | GP | W | L | OTL | PTS | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 46 | 21 | 6 | 98 | +42 | 26-10-2 | 20-11-4 | L | |
| 74 | 42 | 27 | 5 | 89 | +7 | 21-12-2 | 21-15-3 | W | |
| 74 | 38 | 24 | 12 | 88 | +11 | 20-9-8 | 18-15-4 | OT | |
| 73 | 36 | 21 | 16 | 88 | +16 | 17-12-8 | 19-9-8 | L | |
| 73 | 37 | 24 | 12 | 86 | -3 | 17-12-8 | 20-12-4 | W | |
| 74 | 37 | 28 | 9 | 83 | +13 | 22-11-5 | 15-17-4 | W | |
| 73 | 38 | 33 | 2 | 78 | -19 | 19-15-2 | 19-18-0 | W | |
| 74 | 30 | 35 | 9 | 69 | -21 | 11-18-7 | 19-17-2 | W |
Western - Central
| Team | GP | W | L | OTL | PTS | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 48 | 14 | 10 | 106 | +85 | 23-7-5 | 25-7-5 | L | |
| 74 | 44 | 18 | 12 | 100 | +49 | 22-10-4 | 22-8-8 | OT | |
| 74 | 41 | 21 | 12 | 94 | +26 | 20-10-8 | 21-11-4 | L | |
| 74 | 38 | 30 | 6 | 82 | +23 | 19-14-3 | 19-16-3 | W | |
| 74 | 34 | 31 | 9 | 77 | -26 | 20-15-3 | 14-16-6 | L | |
| 73 | 31 | 30 | 12 | 74 | -16 | 18-14-6 | 13-16-6 | W | |
| 72 | 31 | 30 | 11 | 73 | -36 | 18-12-7 | 13-18-4 | W | |
| 74 | 27 | 34 | 13 | 67 | -52 | 13-16-7 | 14-18-6 | L |
Western - Pacific
| Team | GP | W | L | OTL | PTS | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 41 | 28 | 4 | 86 | -6 | 23-10-2 | 18-18-2 | L | |
| 74 | 37 | 28 | 9 | 83 | +7 | 19-13-4 | 18-15-5 | W | |
| 74 | 32 | 26 | 16 | 80 | -2 | 16-12-9 | 16-14-7 | OT | |
| 73 | 29 | 26 | 18 | 76 | -27 | 10-17-8 | 19-9-10 | L | |
| 72 | 32 | 29 | 11 | 75 | -18 | 17-14-5 | 15-15-6 | OT | |
| 71 | 33 | 31 | 7 | 73 | -38 | 17-12-5 | 16-19-2 | W | |
| 73 | 31 | 34 | 8 | 70 | -36 | 21-12-5 | 10-22-3 | W | |
| 72 | 21 | 43 | 8 | 50 | -88 | 8-25-5 | 13-18-3 | L |
Glossary
Skaters
GP — Games played
G — Goals
A — Assists
PTS — Points
+/- — Plus-minus
PIM — Penalties in minutes
PPG — Power-play goals
SHG — Short-handed goals
S — Shots
S% — Shooting percentage
TOI/G — Time on ice per game
Goaltenders
GS — Games started
W — Wins
L — Losses
OTL — Overtime losses
SA — Shots against
GA — Goals against
GAA — Goals-against average
SV% — Save percentage
SO — Shutouts
Standings
OTL — Overtime losses
PTS — Points
GF — Goals for
GA — Goals against
DIFF — Goal differential
L10 — Last 10 games record
STRK — Current streak