
Boston Bruins
Atlantic · NHL
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | PPG | SHG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak | R | 69 | 29 | 63 | 92 | 4 | 64 | 10 | 0 | 239 | 12.1 |
| Morgan Geekie | C | 73 | 34 | 28 | 62 | -4 | 18 | 12 | 0 | 165 | 20.6 |
| Pavel Zacha | C | 71 | 28 | 31 | 59 | 5 | 28 | 10 | 0 | 123 | 22.8 |
| Charlie McAvoy | D | 62 | 11 | 46 | 57 | 12 | 56 | 2 | 0 | 105 | 10.5 |
| Viktor Arvidsson | L | 62 | 21 | 26 | 47 | 21 | 22 | 4 | 0 | 159 | 13.2 |
| Elias Lindholm | C | 61 | 16 | 29 | 45 | -5 | 36 | 6 | 0 | 106 | 15.1 |
| Casey Mittelstadt | C | 64 | 14 | 26 | 40 | 13 | 12 | 2 | 0 | 73 | 19.2 |
| Fraser Minten | C | 74 | 16 | 17 | 33 | 21 | 18 | 1 | 0 | 107 | 15.0 |
| Marat Khusnutdinov | C | 69 | 14 | 17 | 31 | 13 | 16 | 0 | 0 | 75 | 18.7 |
| Mason Lohrei | D | 68 | 7 | 18 | 25 | 12 | 20 | 2 | 0 | 67 | 10.4 |
| Hampus Lindholm | D | 60 | 4 | 20 | 24 | -3 | 56 | 1 | 0 | 92 | 4.3 |
| Tanner Jeannot | L | 70 | 6 | 15 | 21 | -6 | 66 | 0 | 0 | 75 | 8.0 |
| Nikita Zadorov | D | 73 | 2 | 18 | 20 | 21 | 146 | 0 | 0 | 98 | 2.0 |
| Michael Eyssimont | C | 52 | 8 | 10 | 18 | -4 | 31 | 1 | 0 | 100 | 8.0 |
| Mark Kastelic | C | 74 | 9 | 9 | 18 | 1 | 138 | 0 | 1 | 89 | 10.1 |
| Sean Kuraly | C | 74 | 5 | 12 | 17 | -5 | 41 | 0 | 0 | 98 | 5.1 |
| Alex Steeves | C | 41 | 9 | 7 | 16 | 5 | 32 | 1 | 1 | 52 | 17.3 |
| Andrew Peeke | D | 69 | 5 | 9 | 14 | -8 | 20 | 0 | 0 | 76 | 6.6 |
| Jonathan Aspirot | D | 53 | 3 | 9 | 12 | 29 | 41 | 0 | 0 | 38 | 7.9 |
| Henri Jokiharju | D | 38 | 0 | 11 | 11 | 2 | 14 | 0 | 0 | 33 | 0.0 |
| Lukas Reichel | L | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 16.7 |
| Jordan Harris | D | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 10 | 10.0 |
| Victor Soderstrom | D | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 0.0 |
| John Beecher | C | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 16.7 |
| Matthew Poitras | C | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 12.5 |
| Riley Tufte | L | 4 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 4 | 25.0 |
| Michael Callahan | D | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 |
| Vladislav Kolyachonok | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 |
| Jeffrey Viel | L | 10 | 0 | 0 | 0 | -1 | 30 | 0 | 0 | 11 | 0.0 |
| Matej Blümel | R | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 0.0 |
| Georgii Merkulov | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
Goalies
| Player | POS | GP | GS | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | G | 50 | 49 | 30 | 15 | 4 | 2.73 | 0.908 | 1 |
| Joonas Korpisalo | G | 27 | 25 | 12 | 9 | 4 | 3.28 | 0.891 | 1 |
| Michael DiPietro | G | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Glossary
Skaters
GP — Games played
G — Goals
A — Assists
PTS — Points
+/- — Plus-minus
PIM — Penalties in minutes
PPG — Power-play goals
SHG — Short-handed goals
S — Shots
S% — Shooting percentage
TOI/G — Time on ice per game
Goaltenders
GS — Games started
W — Wins
L — Losses
OTL — Overtime losses
SA — Shots against
GA — Goals against
GAA — Goals-against average
SV% — Save percentage
SO — Shutouts
Standings
OTL — Overtime losses
PTS — Points
GF — Goals for
GA — Goals against
DIFF — Goal differential
L10 — Last 10 games record
STRK — Current streak